ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ParkRecreation/Trail_Suitability_SubModels)

Construction Sub Model (0)
2.5 - 3.0 2.5 - 3.0
3.1 - 3.3 3.1 - 3.3
3.4 - 3.5 3.4 - 3.5
3.6 - 3.7 3.6 - 3.7
3.8 - 4.0 3.8 - 4.0
4.1 - 4.3 4.1 - 4.3
4.4 - 4.7 4.4 - 4.7
4.8 - 5.3 4.8 - 5.3
5.4 - 5.9 5.4 - 5.9
6.0 - 7.4 6.0 - 7.4
Connectivity Sub Model (1)
1.0 - 1.3 1.0 - 1.3
1.4 - 1.8 1.4 - 1.8
1.9 - 2.6 1.9 - 2.6
2.7 - 3.9 2.7 - 3.9
4.0 - 4.8 4.0 - 4.8
4.9 - 5.3 4.9 - 5.3
5.4 - 6.2 5.4 - 6.2
6.3 - 7.5 6.3 - 7.5
7.6 - 8.7 7.6 - 8.7
8.8 - 10 8.8 - 10
Demographics Sub Model (2)
1.0 - 1.6 1.0 - 1.6
1.7 - 2.2 1.7 - 2.2
2.3 - 2.7 2.3 - 2.7
2.8 - 3.2 2.8 - 3.2
3.3 - 3.8 3.3 - 3.8
3.9 - 4.3 3.9 - 4.3
4.4 - 5.1 4.4 - 5.1
5.2 - 6.2 5.2 - 6.2
6.3 - 7.4 6.3 - 7.4
7.5 - 10 7.5 - 10